Home » Products » Solenoids » Shindengen DC Solenoids » Shindengen Open Frame DC Solenoids
Open Frame solenoids are basic, open-coil type designs for linear motion. They represent the simplest form of construction for solenoids, achieving economical high performance with an efficient range of size options.
Offered with “pull” force. Options include life expectancy up to 300,000 life cycles.
Visit our Technical Guide for Shindengen Open Frame Solenoids for further technical terms and other details important to the selection and application of open frame solenoids.
Also visit our Open Frame Solenoid Applications page for ideas and illustrations of popular uses for Open Frame Solenoids.
Model Number | Height (mm) | Width (mm) | Length (mm) | Approx Weight (grams) | Datasheet |
---|---|---|---|---|---|
SK0315A | 10 | 8 | 15 | 6 | Datasheet |
SK0420F | 11 | 7.5 | 20 | 10 | Datasheet |
SK0520A | 17.8 | 14 | 21 | 26 | Datasheet |
SK0626A | 20 | 16 | 26.8 | 50 | Datasheet |
SK0640C | 20 | 13.5 | 40 | 57 | Datasheet |
SK0730A | 20 | 16 | 30.3 | 56 | Datasheet |
SK0832A | 23 | 22 | 33 | 96 | Datasheet |
SK0836W | 26 | 20 | 37 | 114 | Datasheet |
SK0946A | 23 | 19 | 46.5 | 116 | Datasheet |
SK1040A | 29 | 24 | 40 | 159 | Datasheet |
SK1250W | 40 | 36 | 50 | 402 | Datasheet |
Our Sales Team is available to answer any questions that you may have. Contact them today to learn more!