Home » Products » Solenoids » Bicron DC Solenoids » Bicron C-Frame DC Solenoids
Bicron C-Frame DC solenoids are “open” frame coil configurations for linear motion. These are known to be the simplest and most cost-effective design for solenoids. They are a proven low-cost, high-performance solution.
C-Frame solenoids offer one-piece frame construction for easy implementation and mounting. Available as push or pull types. Standard Duty Cycles offered are 10%, 25% and 100%.
The selection table below includes standard C-Frame solenoids. Modified standards are also available. For custom types or modified standard types please use our Linear DC Solenoid Design Worksheet to identify the unique features desired.
Visit our Technical Guide for Bicron DC Solenoids for important technical details related to the design and operation of Bicron solenoids including a glossary of solenoid terms.
MODEL NUMBER | PLUNGER DIAMETER (in. [mm]) |
BODY SIZE WIDTH (in. [mm]) |
BODY SIZE LENGTH (in. [mm]) |
FORCE (oz.) |
Stroke (in.) |
DUTY CYCLE | POWER (watts) |
---|---|---|---|---|---|---|---|
SC0323N |
0.13 [3] | 0.28 [7] | 0.91 [23] | 0.60 | 0.02 | 100% | 1 |
0.30 | 0.04 | ||||||
0.17 | 0.06 | ||||||
0.14 | 0.08 | ||||||
2.0 | 0.02 | 25% | 4 | ||||
0.90 | 0.04 | ||||||
0.50 | 0.06 | ||||||
0.40 | 0.08 | ||||||
4 | 0.02 | 10% | 10 | ||||
1.9 | 0.04 | ||||||
1.2 | 0.06 | ||||||
0.90 | 0.08 | ||||||
SC0416N |
0.16 [4] | 0.30 [8] | 0.63 [16] | 0.40 | 0.02 | 100% | 0.80 |
0.10 | 0.04 | ||||||
0 | 0.06 | ||||||
0 | 0.08 | ||||||
1.7 | 0.02 | 25% | 3.2 | ||||
1 | 0.04 | ||||||
0.60 | 0.06 | ||||||
0.30 | 0.08 | ||||||
4.2 | 0.02 | 10% | 8 | ||||
2.4 | 0.04 | ||||||
1.4 | 0.06 | ||||||
1 | 0.08 | ||||||
SC0424N |
0.16 [4] | 0.42 [11] | 0.95 [24] | 6 | 0.02 | 100% | 3 |
3 | 0.04 | ||||||
2 | 0.06 | ||||||
1.5 | 0.08 | ||||||
16 | 0.02 | 25% | 12 | ||||
7 | 0.04 | ||||||
5 | 0.06 | ||||||
3 | 0.08 | ||||||
34.8 | 0.02 | 10% | 30 | ||||
27.9 | 0.04 | ||||||
23.8 | 0.06 | ||||||
21.8 | 0.08 | ||||||
SC0819N |
0.31 [8] | 0.69 [18] | 0.76 [19] | 2.5 | 0.04 | 100% | 2 |
1.1 | 0.08 | ||||||
0.70 | 0.12 | ||||||
0.50 | 0.16 | ||||||
7.8 | 0.04 | 25% | 8 | ||||
4.8 | 0.08 | ||||||
2.8 | 0.12 | ||||||
1.7 | 0.16 | ||||||
15.5 | 0.04 | 10% | 20 | ||||
11.3 | 0.08 | ||||||
8.5 | 0.12 | ||||||
5.6 | 0.16 |
Our Sales Team is available to answer any questions that you may have. Contact them today to learn more!