Home » Products » Solenoids » Bicron DC Solenoids » Bicron Magnetic Latching DC Solenoids
Bicron’s Magnetic Latching (self-holding) DC Solenoids are a linear design that provide positive holding in power-off mode. These are ideal for low-power or battery-operated applications.
The advantages of a permanent magnet are used to hold the plunger when the solenoid is not energized. Offered as C-Frame and D-Frame types with pull action. Standard Duty Cycles are 10% to 42% when energized, depending on the model.
Benefits
“Zero Power to Hold” makes our Magnetic Latching solenoid a must for power management in applications that require linear actuation and continual hold with the absence of electrical power
Operation
Magnetic latching solenoids differ from conventional solenoids by the use of a permanent magnet in their core that polarizes the unit. When connected in “pull-in” mode, force generated by the coil polarity adds to force in the polarized core which enables the plunger to pull in. When connected in the ‘release” mode, coil polarity opposes the polarized core, allowing the load or spring to release the plunger.
Use the table below to select from our standard Magnetic Latching DC Solenoid models. We also offer Modified Standard Magnetic Latching DC Solenoids and designs customized to your application.
For custom types or modified standard types please use our Linear DC Solenoid Design Worksheet to identify the unique features desired.
Visit our Technical Guide for Bicron DC Solenoids for important technical details related to the design and operation of Bicron solenoids including a glossary of solenoid terms.
MODEL NUMBER | PLUNGER DIAMETER (in. [mm]) |
BODY SIZE WIDTH (in. [mm]) |
BODY SIZE LENGTH (in. [mm]) |
FORCE (oz.) |
Stroke (in.) |
DUTY CYCLE | POWER (watts) |
---|---|---|---|---|---|---|---|
SC0323L |
0.13 [3] | 0.28 [7] | 0.91 [23] | 0.60 | 0.02 | 100% | 1 |
0.30 | 0.04 | ||||||
0.17 | 0.06 | ||||||
0.14 | 0.08 | ||||||
2.0 | 0.02 | 25% | 4 | ||||
0.90 | 0.04 | ||||||
0.50 | 0.06 | ||||||
0.40 | 0.08 | ||||||
4 | 0.02 | 10% | 10 | ||||
1.9 | 0.04 | ||||||
1.2 | 0.06 | ||||||
0.90 | 0.08 | ||||||
SC0424L |
0.16 [4] | 0.42 [11] | 0.95 [24] | 19 | 0.00 | Magnet Only | 0 |
8 | 0.01 | ||||||
3.5 | 0.02 | ||||||
2 | 0.03 | ||||||
13.1 | 0.02 | 42% | 7.2 | ||||
6.7 | 0.04 | ||||||
4.9 | 0.06 | ||||||
3.6 | 0.08 | ||||||
16.2 | 0.02 | 10% | 30 | ||||
11.4 | 0.04 | ||||||
12.5 | 0.06 | ||||||
11.1 | 0.08 | ||||||
SD0425L |
0.16 [4] | 0.43 [11] | 0.99 [25] | 23 | 0.00 | Magnet Only | 0 |
12 | 0.01 | ||||||
4 | 0.02 | ||||||
2.5 | 0.03 | ||||||
27 | 0.02 | 42% | 7.2 | ||||
12.5 | 0.04 | ||||||
7.2 | 0.06 | ||||||
5.6 | 0.08 | ||||||
32.2 | 0.02 | 10% | 30 | ||||
24.4 | 0.04 | ||||||
19.1 | 0.06 | ||||||
12.9 | 0.08 | ||||||
SD0625L |
0.24 [6] | 0.51 [13] | 0.98 [25] | 3.2 | 0.04 | Magnet Only | 0 |
1.8 | 0.08 | ||||||
0.90 | 0.12 | ||||||
0.40 | 0.16 | ||||||
15.9 | 0.04 | 25% | 10 | ||||
13.4 | 0.08 | ||||||
10.6 | 0.12 | ||||||
7.1 | 0.16 | ||||||
24.7 | 0.04 | 10% | 25 | ||||
20.3 | 0.08 | ||||||
15.9 | 0.12 | ||||||
11.5 | 0.16 | ||||||
SD0740L |
0.28 [7] | 0.61 [16] | 1.57 [40] | 3.5 | 0.04 | Magnet Only | 0 |
1.9 | 0.08 | ||||||
1.4 | 0.12 | ||||||
0.70 | 0.16 | ||||||
17.6 | 0.04 | 25% | 12 | ||||
14.1 | 0.08 | ||||||
10.6 | 0.12 | ||||||
7 | 0.16 | ||||||
24.7 | 0.04 | 10% | 30 | ||||
22 | 0.08 | ||||||
18.5 | 0.12 | ||||||
14.1 | 0.16 | ||||||
SD1037L |
0.39 [10] | 0.79 [20] | 1.45 [37] | 11.7 | 0.08 | Magnet Only | 0 |
5.9 | 0.16 | ||||||
2.9 | 0.24 | ||||||
1.5 | 0.32 | ||||||
38.2 | 0.08 | 25% | 16 | ||||
29.3 | 0.16 | ||||||
20.6 | 0.24 | ||||||
11.7 | 0.32 | ||||||
58.8 | 0.08 | 10% | 40 | ||||
41.1 | 0.16 | ||||||
29.3 | 0.24 | ||||||
17.6 | 0.32 |
Our Sales Team is available to answer any questions that you may have. Contact them today to learn more!