Home » Products » Solenoids » Bicron DC Solenoids » Bicron Tubular DC Solenoids
Bicron’s Tubular DC Solenoids are designed to provide a maximum force output with a minimum weight and size and low operational noise. The internal coil is enclosed in a metal shell, making the Tubular solenoid efficient and rugged.
Offered with a threaded mounting bushing for easy installation.
Typical applications for Bicron’s Tubular DC solenoids include printers, electric locks, vending machines, parking meters, dispensing equipment, switching devices and security devices.
Bicron standard Tubular Solenoid models are itemized in the selection table below. All are Pull types. Standard Duty Cycles are 10%, 25% and 100%. We also offer Modified Standard Tubular DC Solenoids and designs customized to your application.
For custom types or modified standard types please use our Linear DC Solenoid Design Worksheet to identify the unique features desired.
Visit our Technical Guide for Bicron DC Solenoids for important technical details related to the design and operation of Bicron solenoids including a glossary of solenoid terms.
MODEL NUMBER | PLUNGER DIAMETER (in. [mm]) |
BODY SIZE WIDTH (in. [mm]) |
BODY SIZE LENGTH (in. [mm]) |
FORCE (oz.) |
Stroke (in.) |
DUTY CYCLE | POWER (watts) |
---|---|---|---|---|---|---|---|
ST1939 |
0.24 [6] | 0.75 [19] | 1.54 [39] | 10.6 | 0.04 | 100% | 2.5 |
2.7 | 0.12 | ||||||
0.90 | 0.20 | ||||||
0.50 | 0.28 | ||||||
19.4 | 0.04 | 25% | 10 | ||||
9.7 | 0.12 | ||||||
6.2 | 0.20 | ||||||
4.4 | 0.28 | ||||||
28.2 | 0.04 | 10% | 25 | ||||
15.9 | 0.12 | ||||||
11.5 | 0.20 | ||||||
8.8 | 0.28 | ||||||
ST1952N |
0.31 [8] | 0.75 [19] | 2.06 [52] | 14.1 | 0.04 | 100% | 3.1 |
3.5 | 0.12 | ||||||
1.8 | 0.20 | ||||||
0.90 | 0.28 | ||||||
35.3 | 0.04 | 25% | 12.4 | ||||
17.6 | 0.12 | ||||||
9.7 | 0.20 | ||||||
5.3 | 0.28 | ||||||
49.4 | 0.04 | 10% | 31 | ||||
28.2 | 0.12 | ||||||
17.6 | 0.20 | ||||||
12.3 | 0.28 | ||||||
ST2552N |
0.44 [11] | 1.0 [25] | 2.05 [52] | 44.1 | 0.04 | 100% | 5.5 |
22.7 | 0.12 | ||||||
14 | 0.20 | ||||||
10.2 | 0.28 | ||||||
84.9 | 0.04 | 25% | 22 | ||||
55.9 | 0.12 | ||||||
37 | 0.20 | ||||||
27.1 | 0.28 | ||||||
121.1 | 0.04 | 10% | 55 | ||||
89.2 | 0.12 | ||||||
66.5 | 0.20 | ||||||
50.7 | 0.28 |
Our Sales Team is available to answer any questions that you may have. Contact them today to learn more!